As 2023 comes to a close, we’re seeing a significant dominance of Skilled Worker sponsors over those of other variations.
The table below shows this information – as of November 13th 2023, Skilled Worker Sponsors make up the majority of Home Office-approved employer sponsors (81.75%), with 10.10% of sponsors having a Global Business Mobility-Senior or Specialist Worker licence, and the remaining 13 work routes account for the remaining 8.15%.
Number of sponsor employers per month, by route
Route | 12 April 2023 | 15 May 2023 | 13 June 2023 | 13 July 2023 | 14 August 2023 | 13 September 2023 | 13 October 2023 | 13 November 2023 |
---|---|---|---|---|---|---|---|---|
Skilled Worker | 58,642 | 60,801 | 62,871 | 65,242 | 68,023 | 70,400 | 73,076 | 76,133 |
Global Business Mobility: Senior or Specialist Worker | 9,256 | 9,282 | 9,308 | 9,351 | 9,377 | 9,380 | 9,390 | 9,407 |
Tier 2 Ministers of Religion | 1,394 | 1,407 | 1,413 | 1,422 | 1,438 | 1,443 | 1,453 | 1,470 |
Creative Worker | 1,287 | 1,298 | 1,302 | 1,307 | 1,309 | 1,309 | 1,316 | 1,324 |
International Sportsperson | 1,137 | 1,140 | 1,144 | 1,145 | 1,151 | 1,158 | 1,160 | 1,156 |
Religious Worker | 1,111 | 1,124 | 1,128 | 1,134 | 1,146 | 1,151 | 1,153 | 1,157 |
Charity Worker | 1,058 | 1,070 | 1,083 | 1,101 | 1,122 | 1,131 | 1,138 | 1,156 |
Global Business Mobility: Graduate Trainee | 570 | 578 | 579 | 584 | 591 | 590 | 592 | 592 |
Government Authorised Exchange | 232 | 232 | 233 | 233 | 234 | 238 | 235 | 235 |
International Agreement | 139 | 139 | 139 | 139 | 207 | 235 | 142 | 141 |
Global Business Mobility: UK Expansion Worker | 96 | 122 | 153 | 170 | 140 | 142 | 270 | 286 |
Scale-up | 27 | 30 | 34 | 34 | 34 | 35 | 36 | 37 |
Global Business Mobility: Service Supplier | 12 | 14 | 14 | 15 | 15 | 16 | 17 | 19 |
Seasonal Worker | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
Global Business Mobility: Secondment Worker | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 |
Intra Company Transfers (ICT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Intra-company Routes | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Total | 74,972 | 77,248 | 79,412 | 81,888 | 84,900 | 87,241 | 89,991 | 93,126 |
Don’t navigate the complexities of immigration alone. Let our specialists guide you towards a successful outcome.