The UK immigration landscape experienced a significant shift in April 2024 with the introduction of the Immigration Salary List (ISL), which replaced the Shortage Occupation List. This new list has been created to align the UK’s immigration policy with broader government objectives and societal benefits, rather than solely addressing immediate labour shortages.
The ISL intends to streamline the recruitment process for specific occupations that are seen to contribute significantly to the UK economy and public sector, offering a structured approach to meet the nation’s evolving workforce needs.
The Immigration Salary List (ISL) is a detailed catalogue of occupations for which the general salary requirement under the Skilled Worker visa route is reduced. This reduced salary aims to facilitate the recruitment of international talent and offer skilled workers more opportunities to work in the UK under these designated roles.
For jobs listed on the ISL under the Skilled Worker route, the general salary requirement is reduced by 20%, lowering it to £30,960 from the standard £38,700. It’s crucial to note that each listed occupation must also meet the specific ‘going rate’ or occupation-specific threshold, which may reduce the actual salary benefit.
The Immigration Rules Appendix Immigration Salary List can be viewed below.
Occupation code | Job types included on the immigration salary list | Areas of the UK which qualify | Standard rate | Lower rate |
---|---|---|---|---|
1212 | Managers and proprietors in forestry, fishing and related services – only “fishing boat masters” | Scotland only | £30,960 (£15.88 per hour) | £27,000 (£13.85 per hour) |
2111 | Chemical scientists – only jobs in the nuclear industry | Scotland only | £35,200 (£18.05 per hour) | £29,600 (£15.18 per hour) |
2112 | Biological scientists – all jobs | UK wide | £41,900 (£21.49 per hour) | £32,100 (£16.46 per hour) |
2115 | Social and humanities scientists – only archaeologists | UK wide | £36,400 (£18.67 per hour) | £25,200 (£12.92 per hour) |
2142 | Graphic and multimedia designers – all jobs | UK wide | £30,960 (£15.88 per hour) | £35,800 (£18.36 per hour) |
3111 | Laboratory technicians – only jobs requiring 3 or more years’ related on-the-job experience. This experience must not have been gained through working illegally. | UK wide | £30,960 (£15.88 per hour) | £23,200 (£11.90 per hour) |
3212 | Pharmaceutical technicians – all jobs | UK wide | £30,960 (£15.88 per hour) | £23,400 (£12.00 per hour) |
3411 | Artists – all jobs | UK wide | £32,900 (£16.87 per hour) | £27,300 (£14.00 per hour) |
3414 | Dancers and choreographers – only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or contemporary dance companies. The company must be endorsed as being internationally recognised by a UK industry body such as the Arts Councils (of England, Scotland or Wales). | UK wide | £30,960 (£15.88 per hour) | £23,200 (£11.90 per hour) |
3415 | Musicians – only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras. The orchestra must be a full member of the Association of British Orchestras. | UK wide | £32,900 (£16.87 per hour) | £27,300 (£14.00 per hour) |
3416 | Arts officers, producers and directors – all jobs | UK wide | £37,500 (£19.23 per hour) | £31,300 (£16.05 per hour) |
5119 | Agriculture and fishing trades not elsewhere classified – only jobs in the fishing industry | UK wide | £30,960 (£15.88 per hour) | £23,200 (£11.90 per hour) |
5213 | Welding trades – only high integrity pipe welders, where the job requires 3 or more years’ related on-the-job experience. This experience must not have been gained through working illegally. | UK wide | £31,700 (£16.26 per hour) | £26,400 (£13.54 per hour) |
5235 | Boat and shop builders and repairers – all jobs | Scotland only | £32,400 (£16.62 per hour) | £28,100 (£14.41 per hour) |
5312 | Stonemasons and related trades – all jobs | UK wide | £31,000 (£15.90 per hour) | £25,800 (£13.23 per hour) |
5313 | Bricklayers – all jobs | UK wide | £30,960 (£15.88 per hour) | £25,800 (£13.23 per hour) |
5314 | Roofers, roof tilers and slaters – all jobs | UK wide | £31,000 (£15.90 per hour) | £25,800 (£13.23 per hour) |
5316 | Carpenters and joiners – all jobs | UK wide | £30,960 (£15.88 per hour) | £25,200 (£12.92 per hour) |
5319 | Construction and building trades not elsewhere classified – only retrofitters | UK wide | £30,960 (£15.88 per hour) | £25,500 (£13.08 per hour) |
6135 | Care workers and home carers – all jobs, except jobs with a working location in England are only eligible in this SOC 2020 occupation code where the sponsor holds registration with the Care Quality Commission and is currently carrying on a regulated activity. Private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants. | UK wide | £30,960 (£15.88 per hour) | £23,200 (£11.90 per hour) |
6136 | Senior care workers – all jobs, except jobs with a working location in England are only eligible in this SOC 2020 occupation code where the sponsor holds registration with the Care Quality Commission and is currently carrying on a regulated activity. | UK wide | £30,960 (£15.88 per hour) | £23,200 (£11.90 per hour) |
6129 | Animal care services occupations not elsewhere classified – only racing grooms, stallion handlers, stud grooms, stud hands, stud handlers and work riders | UK wide | £30,960 (£15.88 per hour) | £23,200 (£11.90 per hour) |
9119 | Fishing and other elementary agriculture occupations not elsewhere classified – only deckhands on large fishing vessels (9 metres and above) where the job requires the worker to have at least 3 years’ full-time experience in using their skills. This experience must not have been gained through working illegally. | UK wide | £30,960 (£15.88 per hour) | £23,200 (£11.90 per hour) |
The ISL plays a pivotal role in the immigration journey for individuals on the Skilled Worker route.
Employers who wish to recruit under the Skilled Worker route are required to pay their skilled workers a salary that equals or exceeds a general salary threshold of £38,700 or the ‘going rate’ for the applicable SOC 2020 occupation code.
Jobs listed on the ISL benefit from a lower salary threshold, making it easier and more appealing for employers to recruit international talent. This means that occupations eligible for a Skilled Worker visa that appear on the ISL don’t need to satisfy the £38,700 general salary requirement – instead benefiting from a 20% discount, reducing this general salary threshold to £30,960.
The occupation-specific threshold, or ‘going rate’, has been raised from the 25th to 50th percentile full-time salary of the occupation or the national pay scale, where applicable.
Whilst the 20% to the general salary threshold applies, ISL occupations must still be paid at least the occupation-specific threshold. There is no discount on the occupation-specific threshold, meaning that the actual salary discount may be less than 20%.
For most roles under the Health and Care Worker visa, the general salary threshold is set at £29,000. Any roles listed on the ISL will then benefit from a reduced salary threshold of £23,200 per year.
This reduction is in place to facilitate the hiring of international talent for critical roles that support the UK’s healthcare system.
The most significant benefit of the Immigration Salary List is that it allows employers to recruit immigrants on a salary below the general threshold. These reduced salary requirements mean that sponsoring a Skilled Worker for an ISL-listed role is a more financially feasible option for employers. Employers looking to bolster their workforce can take advantage of international talent and utilise a Sponsor Licence to enhance their team.
The ISL provides a simple-to-understand resource for employers and immigrants to access for reference, meaning compliance with immigration policies may be more accessible.
The ISL replaced the Shortage Occupation List (SOL) on 4th April 2024. The ISL shifts focus from addressing labour shortages to supporting occupations that align with broader government policies and societal benefits.
For any role not included on the ISL, the minimum salary for Skilled Worker sponsorship is £38,700 (£29,000 for Health and Care worker roles) or the occupation-specific threshold – whichever is higher.
Roles that are included in the ISL benefit from a 20% general salary reduction, from £38,700 to £30,960.
No – employers must have a valid Sponsor Licence to hire workers under the Skilled Worker visa route, including roles listed on the ISL.
Navigating the complexities of the Immigration Salary List and changing UK policies can be daunting. At Five Star, our expert team is here to provide industry-leading guidance.
Whether you’re an employer looking to make use of ISL benefits, or a potential immigrant seeking opportunities here in the UK, we can help you every step of the way.